NAVINSOHAM REALTY LLP is a Limited Liability Partnership Firm having LLPIN ACJ-4083 is 2 years & 3 days old Indian LLP which is incorporated on 10 Sep 2024. It is registered at ROC Kolkata. Its total obligation of contribution is Rs 1,000,000.
As per the MCA records, it is involved in REAL ESTATE ACTIVITIES . The Designated Partners of NAVINSOHAM REALTY LLP are Partners Soham Bhartia and Soham Bhartia. Current status of NAVINSOHAM REALTY LLP is - Active.
NAVINSOHAM REALTY LLP last financial year end date for which Statement of Accounts and Solvency were filed is . and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-16.
Users may contact NAVINSOHAM REALTY LLP on its email address - [email protected] and the Registered office address of NAVINSOHAM REALTY LLP is Unit No 1411, Diamond Heritage, 14 floor, Kolkata, West Bengal, India-700001.
as on 13/09/2026
| LLP | ACJ-4083 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 09/10/2024 |
| RoC | ROC Kolkata |
| Company Age | 2 years & 3 days |
| Total Obligation Of Contribution | ₹ 10,00,000.00 |
| Date Of Incorporation | 10-09-2024 |
| Date of Last Annual General Meeting | 2025-05-16 |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Unit No 1411, Diamond Heritage, 14 floor Kolkata West Bengal India 700001 |
| Website | sohamestates.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00591755 | 14 May 2025 | Director | 2 years | |
| 00591797 | 13 Jun 2025 | Director | 2 years | |
| 07780915 | 13 Jun 2025 | Director | 2 years | |
| 00259493 | 13 Jun 2025 | Director | 2 years | |
| 01565464 | 13 Jun 2025 | Director | 2 years | |
| 00259552 | 10 Sep 2024 | Director | 2 years | |
| 07564944 | 10 Sep 2024 | Director | 2 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 2 | West Bengal | ||
| 25,07,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 8,92,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | West Bengal | ||
|
Amalgamated
|
29,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
26,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
33,00,000.00 | 2 | West Bengal | |
| 2,03,000.00 | 2 | West Bengal | ||
| 99,55,840.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
|
Converted to LLP
|
14,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
26,00,000.00 | 2 | West Bengal | |
| 30,00,000.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,01,06,500.00 | 1 | West Bengal | ||
| 16,60,400.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
|
Converted to LLP
|
1,00,000.00 | 2 | West Bengal | |
|
Converted to LLP
|
5,00,000.00 | 1 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 3,52,28,400.00 | 2 | West Bengal | ||
| 74,48,000.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 20,30,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 0.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
|
Amalgamated
|
30,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 6,75,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NAVINSOHAM REALTY LLP , bearing LLP Identification Number (LLPIN) ACJ-4083 , is a 2 years months old Limited Liability Partnership incorporated on 10 Sep 2024. The LLP is registered with the Registrar of Companies, ROC Kolkata. NAVINSOHAM REALTY LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 10,00,000.00.
LLPIN of NAVINSOHAM REALTY LLP is ACJ-4083.
Address of NAVINSOHAM REALTY LLP is UNIT NO 1411, DIAMOND HERITAGE, 14 FLOOR, KOLKATA, WEST BENGAL, INDIA-700001,.
The company has 8 Designated Partners, they are Dinesh Jalan, Poonam Jalan, Pallavi Jalan, Vineeta Bhartia, Harsh Patodia, Harsh Patodia, Navin Bhartia, Soham Bhartia.
Email : [email protected]
Address : Unit No 1411, Diamond Heritage, 14 floor Kolkata West Bengal India 700001
NAVINSOHAM REALTY LLP is involved in activities such as REAL ESTATE ACTIVITIES.